












| Frame Series | Aluminum profile 30 / 40 / 45 / 80 / 100 series |
|---|---|
| Application Industries | Industrial / Construction / Machinery / Electronics / Solar |
| Frame Type | Equipment frame / Machine enclosure / Conveyor / Automation line |
| Load Capacity | Custom per application (up to 1,000 kg/m²) |
| Standard Length | Up to 6 meters per piece |
| Cutting Tolerance (saw-cut) | ± 1 mm |
| Drilling Hole Tolerance | ± 0.5 mm |
| Surface Treatment | Anodized silver / Powder coated (any RAL color) |
| Assembly Service | Pre-assembled / Flat-packed / On-site assembly guide |
| CAD Service | 3D drawing provided before production |
| Quality | Full dimension check + load test before shipment |
| Lead Time | 10-20 days depending on complexity |
Self-owned cutting & machining workshop, no middleman markup, transparent pricing.
Non-standard sizes, custom holes, special surface treatment all supported.
Combine with matching accessories in one container, save up to 30% shipping.