

| Accessory Types Available | 21 categories (see below) |
|---|---|
| Categories | Nuts / Bolts / Corner brackets / Hanging rings / Cover plates / Slot strips / Handles / Door catches / Hinges / Casters / Brackets / Feet / Spring clips / Movable hooks / Special connectors / Angle slots / Fixings / Door bumpers / Magnets / Guide rails / Knobs |
| Compatible Series | 15 / 16 / 20 / 30 / 35 / 40 / 45 / 50 / 60 / 62 / 66 / 80 / 88 / 90 series |
| Material - Casters | PA6 wheel + steel bracket / PU / Rubber / Nylon |
| Material - Brackets | Die-cast zinc alloy / Cast aluminum / Stainless steel |
| Material - Fasteners | Stainless steel 304 / Galvanized carbon steel / Carbon steel |
| Material - Connectors | Cast aluminum / Stainless steel / Carbon steel |
| Caster Load Capacity | 80 - 500 kg per caster |
| Bracket Type | L-bracket / T-bracket / Corner / 45° / 3-way |
| Standard Stock | 21 categories, 200+ types in stock |
| Custom Available | Custom accessories available (drawing required) |
| MOQ | Standard: 50 pcs / Custom: 500 pcs |
| Lead Time | Standard: 3-5 days / Custom: 15-20 days |
| Packing | Sorted by type, labeled, master carton with packing list |
Self-owned cutting & machining workshop, no middleman markup, transparent pricing.
Non-standard sizes, custom holes, special surface treatment all supported.
Combine with matching accessories in one container, save up to 30% shipping.