












| Profile Type | Custom aluminum extrusion profiles (per drawing) |
|---|---|
| Alloy Options | 6063 / 6061 / 6005 / 6082 (T5 / T6 temper available) |
| Min. Profile Wall | 1.0 mm |
| Max. Profile Width | 350 mm |
| Xử lý bề mặt | Mill finish / anodized / powder-coated / electrophoresis / wood-grain transfer |
| Machining Capability | Cutting, drilling, tapping, milling, punching (per drawing) |
| Drawing Format Accepted | CAD (.dwg) / STEP / PDF / 3D model |
| Sample Lead Time | 25-30 days after drawing confirmation |
| Production Lead Time | 15-20 days after sample approval (bulk order) |
| Chiều dài tiêu chuẩn | Up to 6.0 m per piece (custom cutting available) |
| MOQ (số lượng tối thiểu) | 500 kg per specification |
| Payment Terms | T/T 30% deposit, 70% against copy of B/L |
| Confidentiality | NDA available on request |
Self-owned cutting & machining workshop, no middleman markup, transparent pricing.
Non-standard sizes, custom holes, special surface treatment all supported.
Combine with matching accessories in one container, save up to 30% shipping.